CURRICULUM
Study Flow in MSc DCAI
CURRICULUM
Courses
| Compulsory Courses | Credit(s) |
| Independent Project | 6 |
| Practical Lab Course | 3 |
| Industry Round Table | 1 |
| Industry Internship Ⅰ | 2 |
| Industry Internship Ⅱ | 3 |
| Industry Internship Ⅲ | 3 |
| Elective Courses (Partial) | 21 Credits for MSc DCAI |
| Data Mining and Knowledge Discovery in Data Science | 3 |
| Automatic Machine Learning | 3 |
| Deep Learning in Data Science | 3 |
| Advanced Database Management for Data Science | 3 |
| Advanced Machine Learning | 3 |
| Parallel Programming for Data Science and Analytics | 3 |
| Foundation of Data Science and Analytics | 3 |
| Data Science Computing | 3 |
| Data Analysis and Privacy Protection in Blockchain | 3 |
| Data Exploration and Visualization | 3 |
| Spatio-Temporal Data Analysis | 3 |
| Introduction to Graph Learning | 3 |
| Special Topics | 3 |
| Practical Lab Course | 3 |
| One other course from Info Hub (Artificial Intelligence, Data Science and Analytics, and Internet of things) | 3 |
| Independent Project (6 Credits) |
|
| Industry Internship (8 Credits) |
|